VGC Orlando Regionals 02-03-2023 - 02-05-2023 Results
| Top 16 | Score |
|---|
| Emilio Forbes | 2 |
| Allan Martinez | 0 |
| Wolfe Glick | 2 |
| Aditya Sumramanian | 0 |
| George Tifverman | 1 |
| James Evans | 2 |
| Kyle Livinghouse | 0 |
| Tyler Webb | 2 |
| Brendan Zheng | 0 |
| Ashton Cox | 2 |
| Johathan Melendez | 1 |
| Carson Confer | 2 |
| Brian Collins | 2 |
| Arbin Tumaneng | 1 |
| Yichun Wu | 0 |
| Chuppa Cross IV | 2 |
| Top 8 | Score |
|---|
| Emilio Forbes | 0 |
| Wolfe Glick | 2 |
| James Evans | 2 |
| Tyler Webb | 1 |
| Ashton Cox | 2 |
| Carson Confer | 1 |
| Brian Collins | 0 |
| Chuppa Cross IV | 2 |
| Top 4 | Score |
|---|
| Wolfe Glick | 2 |
| James Evans | 0 |
| Ashton Cox | 2 |
| Chuppa Cross IV | 0 |
| Finals | Score |
|---|
| Wolfe Glick | 2 |
| Ashton Cox | 1 |
Winner Wolfe Glick's Team
VGC San Diego Regionals 01-06-2023 - 01-08-2023 Results
| Top 16 | Score |
|---|
| Emilio Forbes | 0 |
| Ezequiel Cordero | 0 |
| Angel Miranda | 0 |
| Chuppa Cross IV | 0 |
| Alberto Lara | 0 |
| Giovanni Cischke | 0 |
| Marco Maritnez | 0 |
| Jeudy Azzarelli | 0 |
| Gavin Michaels | 0 |
| James Evans | 0 |
| Jiseok Lee | 0 |
| Wolfe Glick | 0 |
| Giovanni Costa | 0 |
| Zach Carlson | 0 |
| Aaron Brok | 0 |
| Brady Smith | 0 |
| Top 8 | Score |
|---|
| Emilio Forbes | 0 |
| Chuppa Cross IV | 2 |
| Giovanni Cischke | 0 |
| Jeudy Azzarelli | 2 |
| James Evans | 0 |
| Jiseok Lee | 2 |
| Giovanni Costa | 1 |
| Aaron Brok | 2 |
| Top 4 | Score |
|---|
| Chuppa Cross IV | 2 |
| Jeudy Azzarelli | 1 |
| Jiseok Lee | 2 |
| Aaron Brok | 0 |
| Finals | Score |
|---|
| Chuppa Cross IV | 1 |
| Jiseok Lee | 2 |
Winner Jiseok Lee's Team